| Model | Power | Ratio | Direction | |||
Model 37 | Power 1/4HP(0.25kW) | Ratio 32.40~134.82 | Direction | ADD INQUIRY | ||
Model 37 | Power 1/2HP(0.4kW) | Ratio 11.83~84.61 | Direction | ADD INQUIRY | ||
Model 37 | Power 1HP(0.75kW) | Ratio 9.47~48.08 | Direction | ADD INQUIRY | ||
Model 37 | Power 2HP(1.5kW) | Ratio 3.41~19.31 | Direction | ADD INQUIRY | ||
Model 37 | Power 3HP(2.2kW) | Ratio 3.41~10.11 | Direction | ADD INQUIRY | ||
Model 47 | Power 1/4HP(0.25kW) | Ratio 47.75~176.88 | Direction | ADD INQUIRY | ||
Model 47 | Power 1/2HP(0.4kW) | Ratio 21.81~139.99 | Direction | ADD INQUIRY | ||
Model 47 | Power 1HP(0.75kW) | Ratio 16.22~68.54 | Direction | ADD INQUIRY | ||
Model 47 | Power 2HP(1.5kW) | Ratio 3.83~36.93 | Direction | ADD INQUIRY | ||
Model 47 | Power 3HP(2.2kW) | Ratio 3.83~19.27 | Direction | ADD INQUIRY | ||
Model 47 | Power 5HP(3.7kW) | Ratio 3.83~9.07 | Direction | ADD INQUIRY | ||
Model 47 | Power 7.5HP(5.5kW) | Ratio 3.83~4.85 | Direction | ADD INQUIRY | ||
Model 57 | Power 1/2HP(0.4kW) | Ratio 48.23~186.89 | Direction | ADD INQUIRY | ||
Model 57 | Power 1HP(0.75kW) | Ratio 18.60~106.58 | Direction | ADD INQUIRY | ||
Model 57 | Power 2HP(1.5kW) | Ratio 11.88~53.22 | Direction | ADD INQUIRY | ||
Model 57 | Power 3HP(2.2kW) | Ratio 7.97~37.30 | Direction | ADD INQUIRY | ||
Model 57 | Power 5HP(3.7kW) | Ratio 4.39~18.60 | Direction | ADD INQUIRY | ||
Model 57 | Power 7.5HP(5.5kW) | Ratio 4.39~14.77 | Direction | ADD INQUIRY | ||
Model 57 | Power 10HP(7.5kW) | Ratio 4.39~7.97 | Direction | ADD INQUIRY | ||
Model 67 | Power 1/2HP(0.4kW) | Ratio 56.89~199.81 | Direction | ADD INQUIRY | ||
Model 67 | Power 1HP(0.75kW) | Ratio 46.29~128.97 | Direction | ADD INQUIRY | ||
Model 67 | Power 2HP(1.5kW) | Ratio 17.95~61.26 | Direction | ADD INQUIRY | ||
Model 67 | Power 3HP(2.2kW) | Ratio 7.79~39.88 | Direction | ADD INQUIRY | ||
Model 67 | Power 5HP(3.7kW) | Ratio 10.00~23.44 | Direction | ADD INQUIRY | ||
Model 67 | Power 7.5HP(5.5kW) | Ratio 4.29~15.79 | Direction | ADD INQUIRY | ||
Model 67 | Power 10HP(7.5kW) | Ratio 4.39~12.70 | Direction | ADD INQUIRY | ||
Model 77 | Power 1HP(0.75kW) | Ratio 43.26~166.59 | Direction | ADD INQUIRY | ||
Model 77 | Power 2HP(1.5kW) | Ratio 18.80~92.97 | Direction | ADD INQUIRY | ||
Model 77 | Power 3HP(2.2kW) | Ratio 14.05~65.77 | Direction | ADD INQUIRY | ||
Model 77 | Power 5HP(3.7kW) | Ratio 5.31~36.83 | Direction | ADD INQUIRY | ||
Model 77 | Power 7.5HP(5.5kW) | Ratio 5.31~18.80 | Direction | ADD INQUIRY | ||
Model 77 | Power 10HP(7.5kW) | Ratio 5.31~18.80 | Direction | ADD INQUIRY | ||
Model 77 | Power 15HP(11kW) | Ratio 5.99~10.88 | Direction | ADD INQUIRY | ||
Model 87 | Power 1HP(0.75kW) | Ratio 93.38~246.54 | Direction | ADD INQUIRY | ||
Model 87 | Power 2HP(1.5kW) | Ratio 36.84~181.77 | Direction | ADD INQUIRY | ||
Model 87 | Power 3HP(2.2kW) | Ratio 21.51~124.97 | Direction | ADD INQUIRY | ||
Model 87 | Power 5HP(3.7kW) | Ratio 21.51~63.68 | Direction | ADD INQUIRY | ||
Model 87 | Power 7.5HP(5.5kW) | Ratio 7.13~47.58 | Direction | ADD INQUIRY | ||
Model 87 | Power 10HP(7.5kW) | Ratio 5.30~36.84 | Direction | ADD INQUIRY | ||
Model 87 | Power 15HP(11kW) | Ratio 5.30~21.51 | Direction | ADD INQUIRY | ||
Model 87 | Power 20HP(15kW) | Ratio 5.30~17.08 | Direction | ADD INQUIRY | ||
Model 87 | Power 25HP(18.5kW) | Ratio 5.30~13.33 | Direction | ADD INQUIRY | ||
Model 87 | Power 30HP(22kW) | Ratio 5.30~9.90 | Direction | ADD INQUIRY | ||
Model 97 | Power 2HP(1.5kW) | Ratio 92.48~255.71 | Direction | ADD INQUIRY | ||
Model 97 | Power 3HP(2.2kW) | Ratio 47.58~216.28 | Direction | ADD INQUIRY | ||
Model 97 | Power 5HP(3.7kW) | Ratio 20.14~116.48 | Direction | ADD INQUIRY | ||
Model 97 | Power 7.5HP(5.5kW) | Ratio 18.24~59.92 | Direction | ADD INQUIRY | ||
Model 97 | Power 10HP(7.5kW) | Ratio 18.24~59.92 | Direction | ADD INQUIRY | ||
Model 97 | Power 15HP(11kW) | Ratio 6.21~42.78 | Direction | ADD INQUIRY | ||
Model 97 | Power 20HP(15kW) | Ratio 6.21~27.19 | Direction | ADD INQUIRY | ||
Model 97 | Power 25HP(18.5kW) | Ratio 4.50~20.14 | Direction | ADD INQUIRY | ||
Model 97 | Power 30HP(22kW) | Ratio 4.50~20.14 | Direction | ADD INQUIRY | ||
Model 97 | Power 40HP(30kW) | Ratio 4.50~14.62 | Direction | ADD INQUIRY | ||
Model 107 | Power 3HP(2.2kW) | Ratio 92.70~251.15 | Direction | ADD INQUIRY | ||
Model 107 | Power 5HP(3.7kW) | Ratio 52.68~172.34 | Direction | ADD INQUIRY | ||
Model 107 | Power 7.5HP(5.5kW) | Ratio 40.37~127.68 | Direction | ADD INQUIRY | ||
Model 107 | Power 10HP(7.5kW) | Ratio 22.62~92.70 | Direction | ADD INQUIRY | ||
Model 107 | Power 15HP(11kW) | Ratio 18.21~65.60 | Direction | ADD INQUIRY | ||
Model 107 | Power 20HP(15kW) | Ratio 13.66~47.63 | Direction | ADD INQUIRY | ||
Model 107 | Power 25HP(18.5kW) | Ratio 6.66~40.37 | Direction | ADD INQUIRY | ||
Model 107 | Power 30HP(22kW) | Ratio 5.82~35.26 | Direction | ADD INQUIRY | ||
Model 107 | Power 40HP(30kW) | Ratio 4.92~20.07 | Direction | ADD INQUIRY | ||
Model 107 | Power 50HP(37kW) | Ratio 4.92~20.07 | Direction | ADD INQUIRY | ||
Model 107 | Power 60HP(45kW) | Ratio 4.92~15.65 | Direction | ADD INQUIRY | ||
Model 137 | Power 7.5HP(5.5kW) | Ratio 50.86~222.60 | Direction | ADD INQUIRY | ||
Model 137 | Power 10HP(7.5kW) | Ratio 50.86~188.45 | Direction | ADD INQUIRY | ||
Model 137 | Power 15HP(11kW) | Ratio 32.91~141.12 | Direction | ADD INQUIRY | ||
Model 137 | Power 20HP(15kW) | Ratio 27.83~103.20 | Direction | ADD INQUIRY | ||
Model 137 | Power 25HP(18.5kW) | Ratio 16.80~80.91 | Direction | ADD INQUIRY | ||
Model 137 | Power 30HP(22kW) | Ratio 12.83~65.20 | Direction | ADD INQUIRY | ||
Model 137 | Power 40HP(30kW) | Ratio 6.38~50.86 | Direction | ADD INQUIRY | ||
Model 137 | Power 50HP(37kW) | Ratio 5.15~37.65 | Direction | ADD INQUIRY | ||
Model 137 | Power 60HP(45kW) | Ratio 5.15~32.91 | Direction | ADD INQUIRY | ||
Model 137 | Power 75HP(55kW) | Ratio 5.15~19.04 | Direction | ADD INQUIRY | ||
Model 147 | Power 15HP(11kW) | Ratio 52.96~163.57 | Direction | ADD INQUIRY | ||
Model 147 | Power 20HP(15kW) | Ratio 46.73~163.57 | Direction | ADD INQUIRY | ||
Model 147 | Power 30HP(22kW) | Ratio 30.00~109.48 | Direction | ADD INQUIRY | ||
Model 147 | Power 40HP(30kW) | Ratio 15.66~83.60 | Direction | ADD INQUIRY | ||
Model 147 | Power 50HP(37kW) | Ratio 13.93~67.09 | Direction | ADD INQUIRY | ||
Model 147 | Power 60HP(45kW) | Ratio 7.25~52.96 | Direction | ADD INQUIRY | ||
Model 147 | Power 75HP(55kW) | Ratio 5.89~46.73 | Direction | ADD INQUIRY | ||
Model 147 | Power 100HP(75kW) | Ratio 5.00~30.00 | Direction | ADD INQUIRY | ||
Model 147 | Power 125HP(90kW) | Ratio 5.00~20.47 | Direction | ADD INQUIRY | ||
Model 167 | Power 15HP(11kW) | Ratio 82.91~229.71 | Direction | ADD INQUIRY | ||
Model 167 | Power 20HP(15kW) | Ratio 67.40~229.71 | Direction | ADD INQUIRY | ||
Model 167 | Power 25HP(18.5kW) | Ratio 58.65~186.93 | Direction | ADD INQUIRY | ||
Model 167 | Power 30HP(22kW) | Ratio 44.87~153.07 | Direction | ADD INQUIRY | ||
Model 167 | Power 40HP(30kW) | Ratio 23.71~107.49 | Direction | ADD INQUIRY | ||
Model 167 | Power 50HP(37kW) | Ratio 16.98~93.19 | Direction | ADD INQUIRY | ||
Model 167 | Power 60HP(45kW) | Ratio 16.98~73.70 | Direction | ADD INQUIRY | ||
Model 167 | Power 75HP(55kW) | Ratio 11.99~58.65 | Direction | ADD INQUIRY | ||
Model 167 | Power 100HP(75kW) | Ratio 10.24~44.87 | Direction | ADD INQUIRY | ||
Model 167 | Power 125HP(90kW) | Ratio 10.24~39.92 | Direction | ADD INQUIRY | ||
Model 167 | Power 150HP(110kW) | Ratio 10.24~27.96 | Direction | ADD INQUIRY | ||
Model 167 | Power 175HP(132kW) | Ratio 10.24~23.71 | Direction | ADD INQUIRY | ||
Model 167 | Power 200HP(160kW) | Ratio 10.24~14.48 | Direction | ADD INQUIRY |
SEARCH
