Model | Power | Ratio | Direction | |||
Model 60 | Power 1/4HP(0.25kW) | Ratio 100~3600 | Direction AR | ADD INQUIRY | ||
Model 60 | Power 1/4HP(0.25kW) | Ratio 100~3600 | Direction AL | ADD INQUIRY | ||
Model 60 | Power 1/4HP(0.25kW) | Ratio 100~3600 | Direction BR | ADD INQUIRY | ||
Model 60 | Power 1/4HP(0.25kW) | Ratio 100~3600 | Direction BL | ADD INQUIRY | ||
Model 60 | Power 1/4HP(0.25kW) | Ratio 100~3600 | Direction DR | ADD INQUIRY | ||
Model 60 | Power 1/4HP(0.25kW) | Ratio 100~3600 | Direction DL | ADD INQUIRY | ||
Model 70 | Power 1/4HP(0.25kW) | Ratio 100~3600 | Direction AR | ADD INQUIRY | ||
Model 70 | Power 1/4HP(0.25kW) | Ratio 100~3600 | Direction AL | ADD INQUIRY | ||
Model 70 | Power 1/4HP(0.25kW) | Ratio 100~3600 | Direction BR | ADD INQUIRY | ||
Model 70 | Power 1/4HP(0.25kW) | Ratio 100~3600 | Direction BL | ADD INQUIRY | ||
Model 70 | Power 1/4HP(0.25kW) | Ratio 100~3600 | Direction DR | ADD INQUIRY | ||
Model 70 | Power 1/4HP(0.25kW) | Ratio 100~3600 | Direction DL | ADD INQUIRY | ||
Model 80 | Power 1/4HP(0.25kW) | Ratio 100~3600 | Direction AR | ADD INQUIRY | ||
Model 80 | Power 1/4HP(0.25kW) | Ratio 100~3600 | Direction AL | ADD INQUIRY | ||
Model 80 | Power 1/4HP(0.25kW) | Ratio 100~3600 | Direction BR | ADD INQUIRY | ||
Model 80 | Power 1/4HP(0.25kW) | Ratio 100~3600 | Direction BL | ADD INQUIRY | ||
Model 80 | Power 1/4HP(0.25kW) | Ratio 100~3600 | Direction DR | ADD INQUIRY | ||
Model 80 | Power 1/4HP(0.25kW) | Ratio 100~3600 | Direction DL | ADD INQUIRY | ||
Model 100 | Power 1/2HP(0.4kW) | Ratio 100~900 | Direction AR | ADD INQUIRY | ||
Model 100 | Power 1/2HP(0.4kW) | Ratio 100~900 | Direction AL | ADD INQUIRY | ||
Model 100 | Power 1/2HP(0.4kW) | Ratio 100~900 | Direction BR | ADD INQUIRY | ||
Model 100 | Power 1/2HP(0.4kW) | Ratio 100~900 | Direction BL | ADD INQUIRY | ||
Model 100 | Power 1/2HP(0.4kW) | Ratio 100~900 | Direction DR | ADD INQUIRY | ||
Model 100 | Power 1/2HP(0.4kW) | Ratio 100~900 | Direction DL | ADD INQUIRY | ||
Model 100 | Power 1/4HP(0.25kW) | Ratio 1000~3600 | Direction AR | ADD INQUIRY | ||
Model 100 | Power 1/4HP(0.25kW) | Ratio 1000~3600 | Direction AL | ADD INQUIRY | ||
Model 100 | Power 1/4HP(0.25kW) | Ratio 1000~3600 | Direction BR | ADD INQUIRY | ||
Model 100 | Power 1/4HP(0.25kW) | Ratio 1000~3600 | Direction BL | ADD INQUIRY | ||
Model 100 | Power 1/4HP(0.25kW) | Ratio 1000~3600 | Direction DR | ADD INQUIRY | ||
Model 100 | Power 1/4HP(0.25kW) | Ratio 1000~3600 | Direction DL | ADD INQUIRY | ||
Model 120 | Power 1HP(0.75kW) | Ratio 100~900 | Direction AR | ADD INQUIRY | ||
Model 120 | Power 1HP(0.75kW) | Ratio 100~900 | Direction AL | ADD INQUIRY | ||
Model 120 | Power 1HP(0.75kW) | Ratio 100~900 | Direction BR | ADD INQUIRY | ||
Model 120 | Power 1HP(0.75kW) | Ratio 100~900 | Direction BL | ADD INQUIRY | ||
Model 120 | Power 1HP(0.75kW) | Ratio 100~900 | Direction DR | ADD INQUIRY | ||
Model 120 | Power 1HP(0.75kW) | Ratio 100~900 | Direction DL | ADD INQUIRY | ||
Model 120 | Power 1/2HP(0.4kW) | Ratio 1000~3600 | Direction AR | ADD INQUIRY | ||
Model 120 | Power 1/2HP(0.4kW) | Ratio 1000~3600 | Direction AL | ADD INQUIRY | ||
Model 120 | Power 1/2HP(0.4kW) | Ratio 1000~3600 | Direction BR | ADD INQUIRY | ||
Model 120 | Power 1/2HP(0.4kW) | Ratio 1000~3600 | Direction BL | ADD INQUIRY | ||
Model 120 | Power 1/2HP(0.4kW) | Ratio 1000~3600 | Direction DR | ADD INQUIRY | ||
Model 120 | Power 1/2HP(0.4kW) | Ratio 1000~3600 | Direction DL | ADD INQUIRY | ||
Model 135 | Power 2HP(1.5kW) | Ratio 100~900 | Direction AR | ADD INQUIRY | ||
Model 135 | Power 2HP(1.5kW) | Ratio 100~900 | Direction AL | ADD INQUIRY | ||
Model 135 | Power 2HP(1.5kW) | Ratio 100~900 | Direction BR | ADD INQUIRY | ||
Model 135 | Power 2HP(1.5kW) | Ratio 100~900 | Direction BL | ADD INQUIRY | ||
Model 135 | Power 2HP(1.5kW) | Ratio 100~900 | Direction DR | ADD INQUIRY | ||
Model 135 | Power 2HP(1.5kW) | Ratio 100~900 | Direction DL | ADD INQUIRY | ||
Model 135 | Power 1HP(0.75kW) | Ratio 1000~3600 | Direction AR | ADD INQUIRY | ||
Model 135 | Power 1HP(0.75kW) | Ratio 1000~3600 | Direction AL | ADD INQUIRY | ||
Model 135 | Power 1HP(0.75kW) | Ratio 1000~3600 | Direction BR | ADD INQUIRY | ||
Model 135 | Power 1HP(0.75kW) | Ratio 1000~3600 | Direction BL | ADD INQUIRY | ||
Model 135 | Power 1HP(0.75kW) | Ratio 1000~3600 | Direction DR | ADD INQUIRY | ||
Model 135 | Power 1HP(0.75kW) | Ratio 1000~3600 | Direction DL | ADD INQUIRY | ||
Model 155 | Power 3HP(2.2kW) | Ratio 100~900 | Direction AR | ADD INQUIRY | ||
Model 155 | Power 3HP(2.2kW) | Ratio 100~900 | Direction AL | ADD INQUIRY | ||
Model 155 | Power 3HP(2.2kW) | Ratio 100~900 | Direction BR | ADD INQUIRY | ||
Model 155 | Power 3HP(2.2kW) | Ratio 100~900 | Direction BL | ADD INQUIRY | ||
Model 155 | Power 3HP(2.2kW) | Ratio 100~900 | Direction DR | ADD INQUIRY | ||
Model 155 | Power 3HP(2.2kW) | Ratio 100~900 | Direction DL | ADD INQUIRY | ||
Model 155 | Power 2HP(1.5kW) | Ratio 1000~3600 | Direction AR | ADD INQUIRY | ||
Model 155 | Power 2HP(1.5kW) | Ratio 1000~3600 | Direction AL | ADD INQUIRY | ||
Model 155 | Power 2HP(1.5kW) | Ratio 1000~3600 | Direction BR | ADD INQUIRY | ||
Model 155 | Power 2HP(1.5kW) | Ratio 1000~3600 | Direction BL | ADD INQUIRY | ||
Model 155 | Power 2HP(1.5kW) | Ratio 1000~3600 | Direction DR | ADD INQUIRY | ||
Model 155 | Power 2HP(1.5kW) | Ratio 1000~3600 | Direction DL | ADD INQUIRY | ||
Model 175 | Power 5HP(3.7kW) | Ratio 100~900 | Direction AR | ADD INQUIRY | ||
Model 175 | Power 5HP(3.7kW) | Ratio 100~900 | Direction AL | ADD INQUIRY | ||
Model 175 | Power 5HP(3.7kW) | Ratio 100~900 | Direction BR | ADD INQUIRY | ||
Model 175 | Power 5HP(3.7kW) | Ratio 100~900 | Direction BL | ADD INQUIRY | ||
Model 175 | Power 5HP(3.7kW) | Ratio 100~900 | Direction DR | ADD INQUIRY | ||
Model 175 | Power 5HP(3.7kW) | Ratio 100~900 | Direction DL | ADD INQUIRY | ||
Model 175 | Power 3HP(2.2kW) | Ratio 1000~3600 | Direction AR | ADD INQUIRY | ||
Model 175 | Power 3HP(2.2kW) | Ratio 1000~3600 | Direction AL | ADD INQUIRY | ||
Model 175 | Power 3HP(2.2kW) | Ratio 1000~3600 | Direction BR | ADD INQUIRY | ||
Model 175 | Power 3HP(2.2kW) | Ratio 1000~3600 | Direction BL | ADD INQUIRY | ||
Model 175 | Power 3HP(2.2kW) | Ratio 1000~3600 | Direction DR | ADD INQUIRY | ||
Model 175 | Power 3HP(2.2kW) | Ratio 1000~3600 | Direction DL | ADD INQUIRY | ||
Model 200 | Power 7.5HP(5.5kW) | Ratio 100~900 | Direction AR | ADD INQUIRY | ||
Model 200 | Power 7.5HP(5.5kW) | Ratio 100~900 | Direction AL | ADD INQUIRY | ||
Model 200 | Power 7.5HP(5.5kW) | Ratio 100~900 | Direction BR | ADD INQUIRY | ||
Model 200 | Power 7.5HP(5.5kW) | Ratio 100~900 | Direction BL | ADD INQUIRY | ||
Model 200 | Power 7.5HP(5.5kW) | Ratio 100~900 | Direction DR | ADD INQUIRY | ||
Model 200 | Power 7.5HP(5.5kW) | Ratio 100~900 | Direction DL | ADD INQUIRY | ||
Model 200 | Power 5HP(3.7kW) | Ratio 1000~3600 | Direction AR | ADD INQUIRY | ||
Model 200 | Power 5HP(3.7kW) | Ratio 1000~3600 | Direction AL | ADD INQUIRY | ||
Model 200 | Power 5HP(3.7kW) | Ratio 1000~3600 | Direction BR | ADD INQUIRY | ||
Model 200 | Power 5HP(3.7kW) | Ratio 1000~3600 | Direction BL | ADD INQUIRY | ||
Model 200 | Power 5HP(3.7kW) | Ratio 1000~3600 | Direction DR | ADD INQUIRY | ||
Model 200 | Power 5HP(3.7kW) | Ratio 1000~3600 | Direction DR | ADD INQUIRY | ||
Model 225 | Power 7.5HP(5.5kW) | Ratio 1000~3600 | Direction AR | ADD INQUIRY | ||
Model 225 | Power 7.5HP(5.5kW) | Ratio 1000~3600 | Direction AL | ADD INQUIRY | ||
Model 225 | Power 7.5HP(5.5kW) | Ratio 1000~3600 | Direction BR | ADD INQUIRY | ||
Model 225 | Power 7.5HP(5.5kW) | Ratio 1000~3600 | Direction BL | ADD INQUIRY | ||
Model 225 | Power 7.5HP(5.5kW) | Ratio 1000~3600 | Direction DR | ADD INQUIRY | ||
Model 225 | Power 7.5HP(5.5kW) | Ratio 1000~3600 | Direction DL | ADD INQUIRY |
SEARCH
Worm Gear Reducer PVWE
- The Worm Gear Reducer PVWE series offers models in sizes from 60 to 225, with power options ranging from 1/4HP to 7.5HP. It features a wide ratio range from 100 to 3600, designed to meet diverse industrial requirements. Direction options include AR, AL, BR, BL, DR, and DL, providing versatility for various application needs.