Model | Power | Ratio | Direction | |||
Model 40 | Power 1/2HP(0.4kW) | Ratio 5~15 | Direction AR | ADD INQUIRY | ||
Model 40 | Power 1/2HP(0.4kW) | Ratio 5~15 | Direction AL | ADD INQUIRY | ||
Model 40 | Power 1/2HP(0.4kW) | Ratio 5~15 | Direction ARI | ADD INQUIRY | ||
Model 40 | Power 1/2HP(0.4kW) | Ratio 5~15 | Direction ALI | ADD INQUIRY | ||
Model 40 | Power 1/2HP(0.4kW) | Ratio 5~15 | Direction BR | ADD INQUIRY | ||
Model 40 | Power 1/2HP(0.4kW) | Ratio 5~15 | Direction BL | ADD INQUIRY | ||
Model 40 | Power 1/2HP(0.4kW) | Ratio 5~15 | Direction BRI | ADD INQUIRY | ||
Model 40 | Power 1/2HP(0.4kW) | Ratio 5~15 | Direction BLI | ADD INQUIRY | ||
Model 40 | Power 1/2HP(0.4kW) | Ratio 5~15 | Direction AD | ADD INQUIRY | ||
Model 40 | Power 1/2HP(0.4kW) | Ratio 5~15 | Direction BD | ADD INQUIRY | ||
Model 40 | Power 1/2HP(0.4kW) | Ratio 5~15 | Direction ADI | ADD INQUIRY | ||
Model 40 | Power 1/2HP(0.4kW) | Ratio 5~15 | Direction BDI | ADD INQUIRY | ||
Model 40 | Power 1/4HP(0.25kW) | Ratio 20~60 | Direction AR | ADD INQUIRY | ||
Model 40 | Power 1/4HP(0.25kW) | Ratio 20~60 | Direction AL | ADD INQUIRY | ||
Model 40 | Power 1/4HP(0.25kW) | Ratio 20~60 | Direction ARI | ADD INQUIRY | ||
Model 40 | Power 1/4HP(0.25kW) | Ratio 20~60 | Direction ALI | ADD INQUIRY | ||
Model 40 | Power 1/4HP(0.25kW) | Ratio 20~60 | Direction BR | ADD INQUIRY | ||
Model 40 | Power 1/4HP(0.25kW) | Ratio 20~60 | Direction BL | ADD INQUIRY | ||
Model 40 | Power 1/4HP(0.25kW) | Ratio 20~60 | Direction BRI | ADD INQUIRY | ||
Model 40 | Power 1/4HP(0.25kW) | Ratio 20~60 | Direction BLI | ADD INQUIRY | ||
Model 40 | Power 1/4HP(0.25kW) | Ratio 20~60 | Direction AD | ADD INQUIRY | ||
Model 40 | Power 1/4HP(0.25kW) | Ratio 20~60 | Direction BD | ADD INQUIRY | ||
Model 40 | Power 1/4HP(0.25kW) | Ratio 20~60 | Direction ADI | ADD INQUIRY | ||
Model 40 | Power 1/4HP(0.25kW) | Ratio 20~60 | Direction BDI | ADD INQUIRY | ||
Model 50 | Power 1/2HP(0.4kW) | Ratio 5~30 | Direction AR | ADD INQUIRY | ||
Model 50 | Power 1/2HP(0.4kW) | Ratio 5~30 | Direction AL | ADD INQUIRY | ||
Model 50 | Power 1/2HP(0.4kW) | Ratio 5~30 | Direction ARI | ADD INQUIRY | ||
Model 50 | Power 1/2HP(0.4kW) | Ratio 5~30 | Direction ALI | ADD INQUIRY | ||
Model 50 | Power 1/2HP(0.4kW) | Ratio 5~30 | Direction BR | ADD INQUIRY | ||
Model 50 | Power 1/2HP(0.4kW) | Ratio 5~30 | Direction BL | ADD INQUIRY | ||
Model 50 | Power 1/2HP(0.4kW) | Ratio 5~30 | Direction BRI | ADD INQUIRY | ||
Model 50 | Power 1/2HP(0.4kW) | Ratio 5~30 | Direction BLI | ADD INQUIRY | ||
Model 50 | Power 1/2HP(0.4kW) | Ratio 5~30 | Direction AD | ADD INQUIRY | ||
Model 50 | Power 1/2HP(0.4kW) | Ratio 5~30 | Direction BD | ADD INQUIRY | ||
Model 50 | Power 1/2HP(0.4kW) | Ratio 5~30 | Direction ADI | ADD INQUIRY | ||
Model 50 | Power 1/2HP(0.4kW) | Ratio 5~30 | Direction BDI | ADD INQUIRY | ||
Model 50 | Power 1/4HP(0.25kW) | Ratio 40~60 | Direction AR | ADD INQUIRY | ||
Model 50 | Power 1/4HP(0.25kW) | Ratio 40~60 | Direction AL | ADD INQUIRY | ||
Model 50 | Power 1/4HP(0.25kW) | Ratio 40~60 | Direction ARI | ADD INQUIRY | ||
Model 50 | Power 1/4HP(0.25kW) | Ratio 40~60 | Direction ALI | ADD INQUIRY | ||
Model 50 | Power 1/4HP(0.25kW) | Ratio 40~60 | Direction BR | ADD INQUIRY | ||
Model 50 | Power 1/4HP(0.25kW) | Ratio 40~60 | Direction BL | ADD INQUIRY | ||
Model 50 | Power 1/4HP(0.25kW) | Ratio 40~60 | Direction BRI | ADD INQUIRY | ||
Model 50 | Power 1/4HP(0.25kW) | Ratio 40~60 | Direction BLI | ADD INQUIRY | ||
Model 50 | Power 1/4HP(0.25kW) | Ratio 40~60 | Direction AD | ADD INQUIRY | ||
Model 50 | Power 1/4HP(0.25kW) | Ratio 40~60 | Direction BD | ADD INQUIRY | ||
Model 50 | Power 1/4HP(0.25kW) | Ratio 40~60 | Direction ADI | ADD INQUIRY | ||
Model 50 | Power 1/4HP(0.25kW) | Ratio 40~60 | Direction BDI | ADD INQUIRY | ||
Model 60 | Power 1/2HP(0.4kW) | Ratio 5~20 | Direction AR | ADD INQUIRY | ||
Model 60 | Power 1/2HP(0.4kW) | Ratio 5~20 | Direction AL | ADD INQUIRY | ||
Model 60 | Power 1/2HP(0.4kW) | Ratio 5~20 | Direction ARI | ADD INQUIRY | ||
Model 60 | Power 1/2HP(0.4kW) | Ratio 5~20 | Direction ALI | ADD INQUIRY | ||
Model 60 | Power 1/2HP(0.4kW) | Ratio 5~20 | Direction BR | ADD INQUIRY | ||
Model 60 | Power 1/2HP(0.4kW) | Ratio 5~20 | Direction BL | ADD INQUIRY | ||
Model 60 | Power 1/2HP(0.4kW) | Ratio 5~20 | Direction BRI | ADD INQUIRY | ||
Model 60 | Power 1/2HP(0.4kW) | Ratio 5~20 | Direction BLI | ADD INQUIRY | ||
Model 60 | Power 1/2HP(0.4kW) | Ratio 5~20 | Direction AD | ADD INQUIRY | ||
Model 60 | Power 1/2HP(0.4kW) | Ratio 5~20 | Direction BD | ADD INQUIRY | ||
Model 60 | Power 1/2HP(0.4kW) | Ratio 5~20 | Direction ADI | ADD INQUIRY | ||
Model 60 | Power 1/2HP(0.4kW) | Ratio 5~20 | Direction BDI | ADD INQUIRY | ||
Model 60 | Power 1/4HP(0.25kW) | Ratio 30~60 | Direction AR | ADD INQUIRY | ||
Model 60 | Power 1/4HP(0.25kW) | Ratio 30~60 | Direction AL | ADD INQUIRY | ||
Model 60 | Power 1/4HP(0.25kW) | Ratio 30~60 | Direction ARI | ADD INQUIRY | ||
Model 60 | Power 1/4HP(0.25kW) | Ratio 30~60 | Direction ALI | ADD INQUIRY | ||
Model 60 | Power 1/4HP(0.25kW) | Ratio 30~60 | Direction BR | ADD INQUIRY | ||
Model 60 | Power 1/4HP(0.25kW) | Ratio 30~60 | Direction BL | ADD INQUIRY | ||
Model 60 | Power 1/4HP(0.25kW) | Ratio 30~60 | Direction BRI | ADD INQUIRY | ||
Model 60 | Power 1/4HP(0.25kW) | Ratio 30~60 | Direction BLI | ADD INQUIRY | ||
Model 60 | Power 1/4HP(0.25kW) | Ratio 30~60 | Direction AD | ADD INQUIRY | ||
Model 60 | Power 1/4HP(0.25kW) | Ratio 30~60 | Direction BD | ADD INQUIRY | ||
Model 60 | Power 1/4HP(0.25kW) | Ratio 30~60 | Direction ADI | ADD INQUIRY | ||
Model 60 | Power 1/4HP(0.25kW) | Ratio 30~60 | Direction BDI | ADD INQUIRY | ||
Model 70 | Power 1HP(0.75kW) | Ratio 5~40 | Direction AR | ADD INQUIRY | ||
Model 70 | Power 1HP(0.75kW) | Ratio 5~40 | Direction AL | ADD INQUIRY | ||
Model 70 | Power 1HP(0.75kW) | Ratio 5~40 | Direction ARI | ADD INQUIRY | ||
Model 70 | Power 1HP(0.75kW) | Ratio 5~40 | Direction ALI | ADD INQUIRY | ||
Model 70 | Power 1HP(0.75kW) | Ratio 5~40 | Direction BR | ADD INQUIRY | ||
Model 70 | Power 1HP(0.75kW) | Ratio 5~40 | Direction BL | ADD INQUIRY | ||
Model 70 | Power 1HP(0.75kW) | Ratio 5~40 | Direction BRI | ADD INQUIRY | ||
Model 70 | Power 1HP(0.75kW) | Ratio 5~40 | Direction BLI | ADD INQUIRY | ||
Model 70 | Power 1HP(0.75kW) | Ratio 5~40 | Direction AD | ADD INQUIRY | ||
Model 70 | Power 1HP(0.75kW) | Ratio 5~40 | Direction BD | ADD INQUIRY | ||
Model 70 | Power 1HP(0.75kW) | Ratio 5~40 | Direction ADI | ADD INQUIRY | ||
Model 70 | Power 1HP(0.75kW) | Ratio 5~40 | Direction BDI | ADD INQUIRY | ||
Model 70 | Power 1/2HP(0.4kW) | Ratio 50~60 | Direction AR | ADD INQUIRY | ||
Model 70 | Power 1/2HP(0.4kW) | Ratio 50~60 | Direction AL | ADD INQUIRY | ||
Model 70 | Power 1/2HP(0.4kW) | Ratio 50~60 | Direction ARI | ADD INQUIRY | ||
Model 70 | Power 1/2HP(0.4kW) | Ratio 50~60 | Direction ALI | ADD INQUIRY | ||
Model 70 | Power 1/2HP(0.4kW) | Ratio 50~60 | Direction BR | ADD INQUIRY | ||
Model 70 | Power 1/2HP(0.4kW) | Ratio 50~60 | Direction BL | ADD INQUIRY | ||
Model 70 | Power 1/2HP(0.4kW) | Ratio 50~60 | Direction BRI | ADD INQUIRY | ||
Model 70 | Power 1/2HP(0.4kW) | Ratio 50~60 | Direction BLI | ADD INQUIRY | ||
Model 70 | Power 1/2HP(0.4kW) | Ratio 50~60 | Direction AD | ADD INQUIRY | ||
Model 70 | Power 1/2HP(0.4kW) | Ratio 50~60 | Direction BD | ADD INQUIRY | ||
Model 70 | Power 1/2HP(0.4kW) | Ratio 50~60 | Direction ADI | ADD INQUIRY | ||
Model 70 | Power 1/2HP(0.4kW) | Ratio 50~60 | Direction BDI | ADD INQUIRY | ||
Model 80 | Power 2HP(1.5kW) | Ratio 5~30 | Direction AR | ADD INQUIRY | ||
Model 80 | Power 2HP(1.5kW) | Ratio 5~30 | Direction AL | ADD INQUIRY | ||
Model 80 | Power 2HP(1.5kW) | Ratio 5~30 | Direction ARI | ADD INQUIRY | ||
Model 80 | Power 2HP(1.5kW) | Ratio 5~30 | Direction ALI | ADD INQUIRY | ||
Model 80 | Power 2HP(1.5kW) | Ratio 5~30 | Direction BR | ADD INQUIRY | ||
Model 80 | Power 2HP(1.5kW) | Ratio 5~30 | Direction BL | ADD INQUIRY | ||
Model 80 | Power 2HP(1.5kW) | Ratio 5~30 | Direction BRI | ADD INQUIRY | ||
Model 80 | Power 2HP(1.5kW) | Ratio 5~30 | Direction BLI | ADD INQUIRY | ||
Model 80 | Power 2HP(1.5kW) | Ratio 5~30 | Direction AD | ADD INQUIRY | ||
Model 80 | Power 2HP(1.5kW) | Ratio 5~30 | Direction BD | ADD INQUIRY | ||
Model 80 | Power 2HP(1.5kW) | Ratio 5~30 | Direction ADI | ADD INQUIRY | ||
Model 80 | Power 2HP(1.5kW) | Ratio 5~30 | Direction BDI | ADD INQUIRY | ||
Model 80 | Power 1HP(0.75kW) | Ratio 40~60 | Direction AR | ADD INQUIRY | ||
Model 80 | Power 1HP(0.75kW) | Ratio 40~60 | Direction AL | ADD INQUIRY | ||
Model 80 | Power 1HP(0.75kW) | Ratio 40~60 | Direction ARI | ADD INQUIRY | ||
Model 80 | Power 1HP(0.75kW) | Ratio 40~60 | Direction ALI | ADD INQUIRY | ||
Model 80 | Power 1HP(0.75kW) | Ratio 40~60 | Direction BR | ADD INQUIRY | ||
Model 80 | Power 1HP(0.75kW) | Ratio 40~60 | Direction BL | ADD INQUIRY | ||
Model 80 | Power 1HP(0.75kW) | Ratio 40~60 | Direction BRI | ADD INQUIRY | ||
Model 80 | Power 1HP(0.75kW) | Ratio 40~60 | Direction BLI | ADD INQUIRY | ||
Model 80 | Power 1HP(0.75kW) | Ratio 40~60 | Direction AD | ADD INQUIRY | ||
Model 80 | Power 1HP(0.75kW) | Ratio 40~60 | Direction BD | ADD INQUIRY | ||
Model 80 | Power 1HP(0.75kW) | Ratio 40~60 | Direction ADI | ADD INQUIRY | ||
Model 80 | Power 1HP(0.75kW) | Ratio 40~60 | Direction BDI | ADD INQUIRY | ||
Model 100 | Power 3HP(2.2kW) | Ratio 5~30 | Direction AR | ADD INQUIRY | ||
Model 100 | Power 3HP(2.2kW) | Ratio 5~30 | Direction AL | ADD INQUIRY | ||
Model 100 | Power 3HP(2.2kW) | Ratio 5~30 | Direction ARI | ADD INQUIRY | ||
Model 100 | Power 3HP(2.2kW) | Ratio 5~30 | Direction ALI | ADD INQUIRY | ||
Model 100 | Power 3HP(2.2kW) | Ratio 5~30 | Direction BR | ADD INQUIRY | ||
Model 100 | Power 3HP(2.2kW) | Ratio 5~30 | Direction BL | ADD INQUIRY | ||
Model 100 | Power 3HP(2.2kW) | Ratio 5~30 | Direction BRI | ADD INQUIRY | ||
Model 100 | Power 3HP(2.2kW) | Ratio 5~30 | Direction BLI | ADD INQUIRY | ||
Model 100 | Power 3HP(2.2kW) | Ratio 5~30 | Direction AD | ADD INQUIRY | ||
Model 100 | Power 3HP(2.2kW) | Ratio 5~30 | Direction BD | ADD INQUIRY | ||
Model 100 | Power 3HP(2.2kW) | Ratio 5~30 | Direction ADI | ADD INQUIRY | ||
Model 100 | Power 3HP(2.2kW) | Ratio 5~30 | Direction BDI | ADD INQUIRY | ||
Model 100 | Power 2HP(1.5kW) | Ratio 40~60 | Direction AR | ADD INQUIRY | ||
Model 100 | Power 2HP(1.5kW) | Ratio 40~60 | Direction AL | ADD INQUIRY | ||
Model 100 | Power 2HP(1.5kW) | Ratio 40~60 | Direction ARI | ADD INQUIRY | ||
Model 100 | Power 2HP(1.5kW) | Ratio 40~60 | Direction ALI | ADD INQUIRY | ||
Model 100 | Power 2HP(1.5kW) | Ratio 40~60 | Direction BR | ADD INQUIRY | ||
Model 100 | Power 2HP(1.5kW) | Ratio 40~60 | Direction BL | ADD INQUIRY | ||
Model 100 | Power 2HP(1.5kW) | Ratio 40~60 | Direction BRI | ADD INQUIRY | ||
Model 100 | Power 2HP(1.5kW) | Ratio 40~60 | Direction BLI | ADD INQUIRY | ||
Model 100 | Power 2HP(1.5kW) | Ratio 40~60 | Direction AD | ADD INQUIRY | ||
Model 100 | Power 2HP(1.5kW) | Ratio 40~60 | Direction BD | ADD INQUIRY | ||
Model 100 | Power 2HP(1.5kW) | Ratio 40~60 | Direction ADI | ADD INQUIRY | ||
Model 100 | Power 2HP(1.5kW) | Ratio 40~60 | Direction BDI | ADD INQUIRY | ||
Model 120 | Power 5HP(3.7kW) | Ratio 5~30 | Direction AR | ADD INQUIRY | ||
Model 120 | Power 5HP(3.7kW) | Ratio 5~30 | Direction AL | ADD INQUIRY | ||
Model 120 | Power 5HP(3.7kW) | Ratio 5~30 | Direction ARI | ADD INQUIRY | ||
Model 120 | Power 5HP(3.7kW) | Ratio 5~30 | Direction ALI | ADD INQUIRY | ||
Model 120 | Power 5HP(3.7kW) | Ratio 5~30 | Direction BR | ADD INQUIRY | ||
Model 120 | Power 5HP(3.7kW) | Ratio 5~30 | Direction BL | ADD INQUIRY | ||
Model 120 | Power 5HP(3.7kW) | Ratio 5~30 | Direction BRI | ADD INQUIRY | ||
Model 120 | Power 5HP(3.7kW) | Ratio 5~30 | Direction BLI | ADD INQUIRY | ||
Model 120 | Power 5HP(3.7kW) | Ratio 5~30 | Direction AD | ADD INQUIRY | ||
Model 120 | Power 5HP(3.7kW) | Ratio 5~30 | Direction BD | ADD INQUIRY | ||
Model 120 | Power 5HP(3.7kW) | Ratio 5~30 | Direction ADI | ADD INQUIRY | ||
Model 120 | Power 5HP(3.7kW) | Ratio 5~30 | Direction BDI | ADD INQUIRY | ||
Model 120 | Power 3HP(2.2kW) | Ratio 40~60 | Direction AR | ADD INQUIRY | ||
Model 120 | Power 3HP(2.2kW) | Ratio 40~60 | Direction AL | ADD INQUIRY | ||
Model 120 | Power 3HP(2.2kW) | Ratio 40~60 | Direction ARI | ADD INQUIRY | ||
Model 120 | Power 3HP(2.2kW) | Ratio 40~60 | Direction ALI | ADD INQUIRY | ||
Model 120 | Power 3HP(2.2kW) | Ratio 40~60 | Direction BR | ADD INQUIRY | ||
Model 120 | Power 3HP(2.2kW) | Ratio 40~60 | Direction BL | ADD INQUIRY | ||
Model 120 | Power 3HP(2.2kW) | Ratio 40~60 | Direction BRI | ADD INQUIRY | ||
Model 120 | Power 3HP(2.2kW) | Ratio 40~60 | Direction BLI | ADD INQUIRY | ||
Model 120 | Power 3HP(2.2kW) | Ratio 40~60 | Direction AD | ADD INQUIRY | ||
Model 120 | Power 3HP(2.2kW) | Ratio 40~60 | Direction BD | ADD INQUIRY | ||
Model 120 | Power 3HP(2.2kW) | Ratio 40~60 | Direction ADI | ADD INQUIRY | ||
Model 120 | Power 3HP(2.2kW) | Ratio 40~60 | Direction BDI | ADD INQUIRY | ||
Model 135 | Power 7.5HP(5.5kW) | Ratio 5~30 | Direction AR | ADD INQUIRY | ||
Model 135 | Power 7.5HP(5.5kW) | Ratio 5~30 | Direction AL | ADD INQUIRY | ||
Model 135 | Power 7.5HP(5.5kW) | Ratio 5~30 | Direction ARI | ADD INQUIRY | ||
Model 135 | Power 7.5HP(5.5kW) | Ratio 5~30 | Direction ALI | ADD INQUIRY | ||
Model 135 | Power 7.5HP(5.5kW) | Ratio 5~30 | Direction BR | ADD INQUIRY | ||
Model 135 | Power 7.5HP(5.5kW) | Ratio 5~30 | Direction BL | ADD INQUIRY | ||
Model 135 | Power 7.5HP(5.5kW) | Ratio 5~30 | Direction BRI | ADD INQUIRY | ||
Model 135 | Power 7.5HP(5.5kW) | Ratio 5~30 | Direction BLI | ADD INQUIRY | ||
Model 135 | Power 7.5HP(5.5kW) | Ratio 5~30 | Direction AD | ADD INQUIRY | ||
Model 135 | Power 7.5HP(5.5kW) | Ratio 5~30 | Direction BD | ADD INQUIRY | ||
Model 135 | Power 7.5HP(5.5kW) | Ratio 5~30 | Direction ADI | ADD INQUIRY | ||
Model 135 | Power 7.5HP(5.5kW) | Ratio 5~30 | Direction BDI | ADD INQUIRY | ||
Model 135 | Power 5HP(3.7kW) | Ratio 40~60 | Direction AR | ADD INQUIRY | ||
Model 135 | Power 5HP(3.7kW) | Ratio 40~60 | Direction AL | ADD INQUIRY | ||
Model 135 | Power 5HP(3.7kW) | Ratio 40~60 | Direction ARI | ADD INQUIRY | ||
Model 135 | Power 5HP(3.7kW) | Ratio 40~60 | Direction ALI | ADD INQUIRY | ||
Model 135 | Power 5HP(3.7kW) | Ratio 40~60 | Direction BR | ADD INQUIRY | ||
Model 135 | Power 5HP(3.7kW) | Ratio 40~60 | Direction BL | ADD INQUIRY | ||
Model 135 | Power 5HP(3.7kW) | Ratio 40~60 | Direction BRI | ADD INQUIRY | ||
Model 135 | Power 5HP(3.7kW) | Ratio 40~60 | Direction BLI | ADD INQUIRY | ||
Model 135 | Power 5HP(3.7kW) | Ratio 40~60 | Direction AD | ADD INQUIRY | ||
Model 135 | Power 5HP(3.7kW) | Ratio 40~60 | Direction BD | ADD INQUIRY | ||
Model 135 | Power 5HP(3.7kW) | Ratio 40~60 | Direction ADI | ADD INQUIRY | ||
Model 135 | Power 5HP(3.7kW) | Ratio 40~60 | Direction BDI | ADD INQUIRY | ||
Model 155 | Power 10HP(7.5kW) | Ratio 5~30 | Direction AR | ADD INQUIRY | ||
Model 155 | Power 10HP(7.5kW) | Ratio 5~30 | Direction AL | ADD INQUIRY | ||
Model 155 | Power 10HP(7.5kW) | Ratio 5~30 | Direction ARI | ADD INQUIRY | ||
Model 155 | Power 10HP(7.5kW) | Ratio 5~30 | Direction ALI | ADD INQUIRY | ||
Model 155 | Power 10HP(7.5kW) | Ratio 5~30 | Direction BR | ADD INQUIRY | ||
Model 155 | Power 10HP(7.5kW) | Ratio 5~30 | Direction BL | ADD INQUIRY | ||
Model 155 | Power 10HP(7.5kW) | Ratio 5~30 | Direction BRI | ADD INQUIRY | ||
Model 155 | Power 10HP(7.5kW) | Ratio 5~30 | Direction BLI | ADD INQUIRY | ||
Model 155 | Power 10HP(7.5kW) | Ratio 5~30 | Direction AD | ADD INQUIRY | ||
Model 155 | Power 10HP(7.5kW) | Ratio 5~30 | Direction BD | ADD INQUIRY | ||
Model 155 | Power 10HP(7.5kW) | Ratio 5~30 | Direction ADI | ADD INQUIRY | ||
Model 155 | Power 10HP(7.5kW) | Ratio 5~30 | Direction BDI | ADD INQUIRY | ||
Model 155 | Power 7.5HP(5.5kW) | Ratio 40~60 | Direction AR | ADD INQUIRY | ||
Model 155 | Power 7.5HP(5.5kW) | Ratio 40~60 | Direction AL | ADD INQUIRY | ||
Model 155 | Power 7.5HP(5.5kW) | Ratio 40~60 | Direction ARI | ADD INQUIRY | ||
Model 155 | Power 7.5HP(5.5kW) | Ratio 40~60 | Direction ALI | ADD INQUIRY | ||
Model 155 | Power 7.5HP(5.5kW) | Ratio 40~60 | Direction BR | ADD INQUIRY | ||
Model 155 | Power 7.5HP(5.5kW) | Ratio 40~60 | Direction BL | ADD INQUIRY | ||
Model 155 | Power 7.5HP(5.5kW) | Ratio 40~60 | Direction BRI | ADD INQUIRY | ||
Model 155 | Power 7.5HP(5.5kW) | Ratio 40~60 | Direction BLI | ADD INQUIRY | ||
Model 155 | Power 7.5HP(5.5kW) | Ratio 40~60 | Direction AD | ADD INQUIRY | ||
Model 155 | Power 7.5HP(5.5kW) | Ratio 40~60 | Direction BD | ADD INQUIRY | ||
Model 155 | Power 7.5HP(5.5kW) | Ratio 40~60 | Direction ADI | ADD INQUIRY | ||
Model 155 | Power 7.5HP(5.5kW) | Ratio 40~60 | Direction BDI | ADD INQUIRY | ||
Model 175 | Power 15HP(11kW) | Ratio 5~30 | Direction AR | ADD INQUIRY | ||
Model 175 | Power 15HP(11kW) | Ratio 5~30 | Direction AL | ADD INQUIRY | ||
Model 175 | Power 15HP(11kW) | Ratio 5~30 | Direction ARI | ADD INQUIRY | ||
Model 175 | Power 15HP(11kW) | Ratio 5~30 | Direction ALI | ADD INQUIRY | ||
Model 175 | Power 15HP(11kW) | Ratio 5~30 | Direction BR | ADD INQUIRY | ||
Model 175 | Power 15HP(11kW) | Ratio 5~30 | Direction BL | ADD INQUIRY | ||
Model 175 | Power 15HP(11kW) | Ratio 5~30 | Direction BRI | ADD INQUIRY | ||
Model 175 | Power 15HP(11kW) | Ratio 5~30 | Direction BLI | ADD INQUIRY | ||
Model 175 | Power 15HP(11kW) | Ratio 5~30 | Direction AD | ADD INQUIRY | ||
Model 175 | Power 15HP(11kW) | Ratio 5~30 | Direction BD | ADD INQUIRY | ||
Model 175 | Power 15HP(11kW) | Ratio 5~30 | Direction ADI | ADD INQUIRY | ||
Model 175 | Power 15HP(11kW) | Ratio 5~30 | Direction BDI | ADD INQUIRY | ||
Model 175 | Power 10HP(7.5kW) | Ratio 40~60 | Direction AR | ADD INQUIRY | ||
Model 175 | Power 10HP(7.5kW) | Ratio 40~60 | Direction AL | ADD INQUIRY | ||
Model 175 | Power 10HP(7.5kW) | Ratio 40~60 | Direction ARI | ADD INQUIRY | ||
Model 175 | Power 10HP(7.5kW) | Ratio 40~60 | Direction ALI | ADD INQUIRY | ||
Model 175 | Power 10HP(7.5kW) | Ratio 40~60 | Direction BR | ADD INQUIRY | ||
Model 175 | Power 10HP(7.5kW) | Ratio 40~60 | Direction BL | ADD INQUIRY | ||
Model 175 | Power 10HP(7.5kW) | Ratio 40~60 | Direction BRI | ADD INQUIRY | ||
Model 175 | Power 10HP(7.5kW) | Ratio 40~60 | Direction BLI | ADD INQUIRY | ||
Model 175 | Power 10HP(7.5kW) | Ratio 40~60 | Direction AD | ADD INQUIRY | ||
Model 175 | Power 10HP(7.5kW) | Ratio 40~60 | Direction BD | ADD INQUIRY | ||
Model 175 | Power 10HP(7.5kW) | Ratio 40~60 | Direction ADI | ADD INQUIRY | ||
Model 175 | Power 10HP(7.5kW) | Ratio 40~60 | Direction BDI | ADD INQUIRY |
SEARCH
Worm Gear Reducer MPHSN
- The Worm Gear Reducer MPHSN series offers models in sizes ranging from 40 to 175, with power options from 1/2HP to 15HP, and a wide array of ratio ranges including 5~15, 20~60, and others. It also provides various direction options such as AR, AL, ARI, and ALI to suit different industrial needs. This series is designed to provide flexibility and efficiency for a variety of applications.